- Locations: 1
- Pager calls / month: 1,000
- Pagers
- POS integration
- 2.5% fee on online payments

Waitlist, reservations and pagers — the door runs itself. Monthly prices. The final price for your country is shown at sign-up.
| Plan includes | Pager | Starter | Growth | Pro | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Locations | 1 | 1 | 3 | 4 | 6 | Unlimited |
| QR tables | Not included | 30 | 50 | 100 | 250 | Unlimited |
| Waitlist guests / month | Not included | 500 | 2,000 | 5,000 | 15,000 | Unlimited |
| Reservations / month | Not included | 200 | 1,000 | 2,500 | 7,500 | Unlimited |
| Pager calls / month | 1,000 | 500 | 2,000 | 5,000 | 15,000 | Unlimited |
| Pagers | Included | Not included | Not included | Not included | Not included | Included |
| POS integration | Included | Not included | Not included | Not included | Not included | Included |
| Reservations | Not included | Included | Included | Included | Included | Included |
| Deposits | Not included | Not included | Included | Included | Included | Included |
| Queue board | Not included | Not included | Included | Included | Included | Included |
| Not included | Not included | Included | Included | Included | Included | |
| Events | Not included | Not included | Not included | Included | Included | Included |
| Kiosk | Not included | Not included | Not included | Included | Included | Included |
| Guest CRM | Not included | Not included | Not included | Included | Included | Included |
| Your branding | Not included | Not included | Not included | Not included | Included | Included |
| Fee on online payments | 2.5% | 2.5% | 1.8% | 1.5% | 1.3% | 1.2% |
Read the FAQ or ask the QKeeper team.